Klass A | 1-2 days | 3-6 days | 7-14 days | 15-20 days | 21+ days | Deposit | |
---|---|---|---|---|---|---|---|
Peugeot 307 | 82 BGN (€ 41.93) Per day: | 78 BGN (€ 39.88) Per day: | 70 BGN (€ 35.79) Per day: | 67 BGN (€ 34.26) Per day: | 64 BGN (€ 32.72) Per day: | 200 BGN (€ 102.26) | |
Seat Ibiza | 82 BGN (€ 41.93) Per day: | 78 BGN (€ 39.88) Per day: | 70 BGN (€ 35.79) Per day: | 67 BGN (€ 34.26) Per day: | 64 BGN (€ 32.72) Per day: | 200 BGN (€ 102.26) | |
Mazda 5 | 135 BGN (€ 69.02) Per day: | 125 BGN (€ 63.91) Per day: | 115 BGN (€ 58.80) Per day: | 110 BGN (€ 56.24) Per day: | 110 BGN (€ 56.24) Per day: | 395 BGN (€ 201.96) | |
Class B | 1-2 days | 3-6 days | 7-14 days | 15-20 days | 21+ days | Deposit | |
Opel Astra | 96 BGN (€ 49.08) Per day: | 90 BGN (€ 46.02) Per day: | 84 BGN (€ 42.95) Per day: | 80 BGN (€ 40.90) Per day: | -- | 200 BGN (€ 102.26) | |
Renault Megane | 88 BGN (€ 44.99) Per day: | 86 BGN (€ 43.97) Per day: | 79 BGN (€ 40.39) Per day: | 75 BGN (€ 38.35) Per day: | 73 BGN (€ 37.32) Per day: | 200 BGN (€ 102.26) | |
Renault Clio Symbol | 82 BGN (€ 41.93) Per day: | 78 BGN (€ 39.88) Per day: | 70 BGN (€ 35.79) Per day: | 67 BGN (€ 34.26) Per day: | 64 BGN (€ 32.72) Per day: | 200 BGN (€ 102.26) | |
Class C | 1-2 days | 3-6 days | 7-14 days | 15-20 days | 21+ days | Deposit | |
Chevrolet Cruze | 120 BGN (€ 61.36) Per day: | 112 BGN (€ 57.26) Per day: | 104 BGN (€ 53.17) Per day: | 98 BGN (€ 50.11) Per day: | -- | 200 BGN (€ 102.26) | |
Chevrolet Epica 2.0 | 120 BGN (€ 61.36) Per day: | 112 BGN (€ 57.26) Per day: | 104 BGN (€ 53.17) Per day: | 96 BGN (€ 49.08) Per day: | -- | 200 BGN (€ 102.26) | |
Renault Scenic | 82 BGN (€ 41.93) Per day: | 78 BGN (€ 39.88) Per day: | 70 BGN (€ 35.79) Per day: | 67 BGN (€ 34.26) Per day: | 64 BGN (€ 32.72) Per day: | 200 BGN (€ 102.26) | |
Chevrolet Kalos | 82 BGN (€ 41.93) Per day: | 78 BGN (€ 39.88) Per day: | 70 BGN (€ 35.79) Per day: | 67 BGN (€ 34.26) Per day: | 64 BGN (€ 32.72) Per day: | 200 BGN (€ 102.26) | |
Peugeot 206 SW | 96 BGN (€ 49.08) Per day: | 92 BGN (€ 47.04) Per day: | 88 BGN (€ 44.99) Per day: | 83 BGN (€ 42.44) Per day: | 79 BGN (€ 40.39) Per day: | 200 BGN (€ 102.26) | |
Class D | 1-2 days | 3-6 days | 7-14 days | 15-20 days | 21+ days | Deposit | |
Opel Zafira 1.9 | 130 BGN (€ 66.47) Per day: | 120 BGN (€ 61.36) Per day: | 112 BGN (€ 57.26) Per day: | 108 BGN (€ 55.22) Per day: | -- | 200 BGN (€ 102.26) | |
Opel Estate Cosmo | 106 BGN (€ 54.20) Per day: | 94 BGN (€ 48.06) Per day: | 84 BGN (€ 42.95) Per day: | 76 BGN (€ 38.86) Per day: | 70 BGN (€ 35.79) Per day: | 200 BGN (€ 102.26) | |
class e | 1-2 days | 3-6 days | 7-14 days | 15-20 days | 21+ days | Deposit | |
Mercedes CLK 320 | -- | 96 BGN (€ 49.08) Per day: | 87 BGN (€ 44.48) Per day: | 75 BGN (€ 38.35) Per day: | 70 BGN (€ 35.79) Per day: | 390 BGN (€ 199.40) |
Exchange rate: ⬠1 = 1,95583 leva.