Bulgaria Holiday - trips, holidays, excurssions, cruises

Travel Solutions Bulgaria
Holiday saerch

Cameras from Pamporovo and Chepelare

Transfers

We offer individual transfers to and from all major airports in Bulgaria – Sofia, Burgas, Varna, Plovdiv; and abroad – Thessaloniki Airport -Greece, Bucharest- Romania, Istanbul- Turkey, Skopje- Macedinia and others.

The fleet consists of new vehicles driven by professional drivers. With the included insurance for passengers under the following conditions:

When booking the transfer, 20% of the amount due are paid by bank transfer ( bank details of the company can be found here ) or in the company's offices (addresses of the offices can be found here ), the remaining 80% you can pay to the driver upon arrival. Transfer price includes:

  • VAT
  • transportation of passengers requested to requested location.
  • Free use of child seats
  • Monitoring flight schedule.
  • Tolls and parking up to 2 hours from the time requested (for airport pick up this is the landing time of the aircraft )
  • There is no charge for excess baggage (within the capacity of the vehicle).
  • There is no charge for a flight delay up to 2 hours. A fee of 4,88 Euro per hour applies after the second hour.
  • No hidden charges
  • 20% supplement applies for night transfers (between 21:00 and 6:30 h.)

Occasionally we do get fake requests for transfers. To filter the fraud requests we would need a scanned copy of your flight ticket. Alternatively in the cases where you don't like to send copy of the flight ticket, a reservation can be made by paying a deposit equal to 20% of the total transfer amount. Payments can be made via bank transfers and PayPal.

We guarantee the best quality and safety for individual transfers.

If you are unable to find your destination on our web site, please contact us and we will send you a reply within 24 hours. Prices can be found below.

You can easily book your transfer over the Internet, and we will send you a voucher – confirmation with details on travel and telephone numbers for contact.

Additional requirements

Occasionally we do get fake requests for transfers. To filter the fraud requests we would need a scanned copy of your flight ticket.

Alternatively in the cases where you don't like to send copy of the flight ticket, a reservation can be made by paying a deposit equal to 20% of the total transfer amount.

Payments can be made via bank transfer.

From To Distnce 3+1 8+1 14+1 17+1 30+1 49+1 49+1 VIP
Burgas Airport Elenite 46 км. € 36.8 € 73.6 € 87.4 € 96.6 € 142.6 € 161 Upon request
Burgas Airport Nesebar 37 км. € 29.6 € 59.2 € 70.3 € 77.7 € 114.7 € 129.5 Upon request
Burgas Airport Obzor 70 км. € 56 € 112 € 133 € 147 € 217 € 245 Upon request
Burgas Airport St. Vlas 47 км. € 37.6 € 75.2 € 89.3 € 98.7 € 145.7 € 164.5 Upon request
Burgas Airport Sunny Beach 39 км. € 31.2 € 62.4 € 74.1 € 81.9 € 120.9 € 136.5 Upon request
Istanbul Airport ( Turkey) Sunny Beach 450 км. € 360 € 720 € 855 € 945 € 1395 € 1575 Upon request
Sofia Airport Burgas 400 км. € 320 € 640 € 760 € 840 € 1240 € 1400 Upon request
Sofia Airport Duni 460 км. € 368 € 736 € 874 € 966 € 1426 € 1610 Upon request
Sofia Airport Elenite 450 км. € 360 € 720 € 855 € 945 € 1395 € 1575 Upon request
Sofia Airport Golden Sands 475 км. € 380 € 760 € 902.5 € 997.5 € 1472.5 € 1662.5 Upon request
From To Distnce 3+1 8+1 14+1 17+1 30+1 49+1 49+1 VIP
Sofia Airport Istanbul ( Turkey) 600 км. € 480 € 960 € 1140 € 1260 € 1860 € 2100 Upon request
Sofia Airport Nesebar 440 км. € 352 € 704 € 836 € 924 € 1364 € 1540 Upon request
Sofia Airport Obzor 510 км. € 408 € 816 € 969 € 1071 € 1581 € 1785 Upon request
Sofia Airport St. Vlas 455 км. € 364 € 728 € 864.5 € 955.5 € 1410.5 € 1592.5 Upon request
Sofia Airport Sunny Beach 440 км. € 352 € 704 € 836 € 924 € 1364 € 1540 Upon request
Sofia Airport Varna 470 км. € 376 € 752 € 893 € 987 € 1457 € 1645 Upon request
Varna Airport Nesebar 138 км. € 110.4 € 220.8 € 262.2 € 289.8 € 427.8 € 483 Upon request
Varna Airport Sozopol 200 км. € 160 € 320 € 380 € 420 € 620 € 700 Upon request
Varna Airport St. Vlas 130 км. € 104 € 208 € 247 € 273 € 403 € 455 Upon request
Varna Airport Sunny Beach 120 км. € 96 € 192 € 228 € 252 € 372 € 420 Upon request

Exchange rate:: € 1 = 1,95 BGN

Upon request = get a price when you make a request.

Enquiry / Reservation

One Way / Arrival

Return / Leaving

luggage

Copy of flight ticket

Contact information

Size

Size Hight Width Depth
Big 76cm 67cm 63cm
Average 48cm 48cm 45cm
Compact 36cm 32cm 29cm
Малък 25cm 21cm 18cm